<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.8.0.1760" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>2023-04-13, 09:34</name>
	<extensions>
<number>0</number>	</extensions>
	<trkseg>
		<trkpt lat="56.1847599989517" lon="15.6188999992755">
		</trkpt>
		<trkpt lat="56.1847099990222" lon="15.6188900004095">
		</trkpt>
		<trkpt lat="56.1846599993474" lon="15.6188899993886">
		</trkpt>
		<trkpt lat="56.1845699992489" lon="15.6188700000265">
		</trkpt>
		<trkpt lat="56.1845099990722" lon="15.618839999379">
		</trkpt>
		<trkpt lat="56.1844599991355" lon="15.6188300006584">
		</trkpt>
		<trkpt lat="56.1843999994481" lon="15.6188200004934">
		</trkpt>
		<trkpt lat="56.1843499995168" lon="15.618810000218">
		</trkpt>
		<trkpt lat="56.1842999995843" lon="15.6187999999691">
		</trkpt>
		<trkpt lat="56.1842499987523" lon="15.6187899997323">
		</trkpt>
		<trkpt lat="56.1841899990594" lon="15.6187799996866">
		</trkpt>
		<trkpt lat="56.1841399988649" lon="15.618760000226">
		</trkpt>
		<trkpt lat="56.1840799989168" lon="15.6187399993685">
		</trkpt>
		<trkpt lat="56.184029998976" lon="15.6187299992833">
		</trkpt>
		<trkpt lat="56.1839699987586" lon="15.6186999992814">
		</trkpt>
		<trkpt lat="56.1839099990552" lon="15.6186899994521">
		</trkpt>
		<trkpt lat="56.1838499994577" lon="15.6186500004034">
		</trkpt>
		<trkpt lat="56.1837799991003" lon="15.6186399992473">
		</trkpt>
		<trkpt lat="56.1837099990992" lon="15.6186099997788">
		</trkpt>
		<trkpt lat="56.1836499988487" lon="15.6185800002171">
		</trkpt>
		<trkpt lat="56.1835899994882" lon="15.618550000764">
		</trkpt>
		<trkpt lat="56.1835399987835" lon="15.6184799998033">
		</trkpt>
		<trkpt lat="56.1834999987368" lon="15.6183799998127">
		</trkpt>
		<trkpt lat="56.1834599995065" lon="15.6182800000443">
		</trkpt>
		<trkpt lat="56.1834099989444" lon="15.6181899998668">
		</trkpt>
		<trkpt lat="56.1833599989449" lon="15.6181500001967">
		</trkpt>
		<trkpt lat="56.1832899988255" lon="15.6181200003421">
		</trkpt>
		<trkpt lat="56.1832299987896" lon="15.6181299997025">
		</trkpt>
		<trkpt lat="56.1831599995617" lon="15.6181000000018">
		</trkpt>
		<trkpt lat="56.1831099992537" lon="15.6180800003595">
		</trkpt>
		<trkpt lat="56.1830499988739" lon="15.6180500004882">
		</trkpt>
		<trkpt lat="56.1829899991142" lon="15.6180400003118">
		</trkpt>
		<trkpt lat="56.1829199995928" lon="15.6180300005151">
		</trkpt>
		<trkpt lat="56.1828499988603" lon="15.6180100001721">
		</trkpt>
		<trkpt lat="56.1827999988042" lon="15.617969999713">
		</trkpt>
		<trkpt lat="56.1827299992133" lon="15.6179300001063">
		</trkpt>
		<trkpt lat="56.1826799988814" lon="15.6179099993022">
		</trkpt>
		<trkpt lat="56.1826099992691" lon="15.617869999931">
		</trkpt>
		<trkpt lat="56.1825599991648" lon="15.6178299999054">
		</trkpt>
		<trkpt lat="56.1825099987168" lon="15.6177799995034">
		</trkpt>
		<trkpt lat="56.1824499988209" lon="15.6177400001235">
		</trkpt>
		<trkpt lat="56.1823699993965" lon="15.6177000001278">
		</trkpt>
		<trkpt lat="56.1823199990234" lon="15.617679999813">
		</trkpt>
		<trkpt lat="56.1822699990664" lon="15.6176199995157">
		</trkpt>
		<trkpt lat="56.1822199995773" lon="15.6175999993722">
		</trkpt>
		<trkpt lat="56.1821399988564" lon="15.6175499995109">
		</trkpt>
		<trkpt lat="56.1820799992411" lon="15.6175199996372">
		</trkpt>
		<trkpt lat="56.1820199988994" lon="15.6174700007607">
		</trkpt>
		<trkpt lat="56.1819699992049" lon="15.617419999937">
		</trkpt>
		<trkpt lat="56.1818999994305" lon="15.6173800005939">
		</trkpt>
		<trkpt lat="56.1818199989895" lon="15.6173400003018">
		</trkpt>
		<trkpt lat="56.1817499993436" lon="15.6172800007095">
		</trkpt>
		<trkpt lat="56.181689998916" lon="15.617229999419">
		</trkpt>
		<trkpt lat="56.1816399991201" lon="15.6171799993387">
		</trkpt>
		<trkpt lat="56.1815699988792" lon="15.6171300005426">
		</trkpt>
		<trkpt lat="56.1814999987657" lon="15.6171299997731">
		</trkpt>
		<trkpt lat="56.1814299988979" lon="15.6170899998419">
		</trkpt>
		<trkpt lat="56.1813699989247" lon="15.6171000003471">
		</trkpt>
		<trkpt lat="56.1813099991979" lon="15.6170700001737">
		</trkpt>
		<trkpt lat="56.1812399994696" lon="15.6170799996679">
		</trkpt>
		<trkpt lat="56.1811699989557" lon="15.6170700004711">
		</trkpt>
		<trkpt lat="56.1810999988374" lon="15.6170699998161">
		</trkpt>
		<trkpt lat="56.1810399988627" lon="15.6170800002704">
		</trkpt>
		<trkpt lat="56.1809799990086" lon="15.6170700005417">
		</trkpt>
		<trkpt lat="56.1809199990408" lon="15.617079999356">
		</trkpt>
		<trkpt lat="56.1808399991555" lon="15.6170799992847">
		</trkpt>
		<trkpt lat="56.1807799992993" lon="15.6170699996102">
		</trkpt>
		<trkpt lat="56.1807199990514" lon="15.6170499999518">
		</trkpt>
		<trkpt lat="56.1806499990429" lon="15.6170299993582">
		</trkpt>
		<trkpt lat="56.1805899991806" lon="15.6170199998133">
		</trkpt>
		<trkpt lat="56.1805299994251" lon="15.6169900003817">
		</trkpt>
		<trkpt lat="56.1804699994594" lon="15.6169999992089">
		</trkpt>
		<trkpt lat="56.180419998897" lon="15.6170700001923">
		</trkpt>
		<trkpt lat="56.1803599987933" lon="15.6171000003075">
		</trkpt>
		<trkpt lat="56.18030999882" lon="15.6170700003311">
		</trkpt>
		<trkpt lat="56.1802599988389" lon="15.617040000433">
		</trkpt>
		<trkpt lat="56.1801999993054" lon="15.6169700001273">
		</trkpt>
		<trkpt lat="56.1801399995412" lon="15.616939999472">
		</trkpt>
		<trkpt lat="56.1800799989626" lon="15.6168899992118">
		</trkpt>
		<trkpt lat="56.1800199992529" lon="15.6168400007327">
		</trkpt>
		<trkpt lat="56.17995999953" lon="15.6167900008">
		</trkpt>
		<trkpt lat="56.1798999993118" lon="15.6167499992021">
		</trkpt>
		<trkpt lat="56.1798299993057" lon="15.6167100000364">
		</trkpt>
		<trkpt lat="56.1797699994732" lon="15.616680000079">
		</trkpt>
		<trkpt lat="56.1797099987839" lon="15.6166300007088">
		</trkpt>
		<trkpt lat="56.1796599992505" lon="15.6165499999757">
		</trkpt>
		<trkpt lat="56.1796199989844" lon="15.6164600005713">
		</trkpt>
		<trkpt lat="56.1795899988781" lon="15.6163599992501">
		</trkpt>
		<trkpt lat="56.1795399991597" lon="15.6162800007277">
		</trkpt>
		<trkpt lat="56.1794899994172" lon="15.6162200001818">
		</trkpt>
		<trkpt lat="56.1794299989798" lon="15.6161600006182">
		</trkpt>
		<trkpt lat="56.1793799991775" lon="15.6161000004006">
		</trkpt>
		<trkpt lat="56.1793299993035" lon="15.6160199994334">
		</trkpt>
		<trkpt lat="56.1792799994316" lon="15.6159599995541">
		</trkpt>
		<trkpt lat="56.17922999953" lon="15.6158999998312">
		</trkpt>
		<trkpt lat="56.1791699989407" lon="15.615839999564">
		</trkpt>
		<trkpt lat="56.1791199993825" lon="15.6157700005829">
		</trkpt>
		<trkpt lat="56.1790599992279" lon="15.6157200002759">
		</trkpt>
		<trkpt lat="56.1790099987101" lon="15.6156500000272">
		</trkpt>
		<trkpt lat="56.17895999956" lon="15.615589999534">
		</trkpt>
		<trkpt lat="56.178909999474" lon="15.6155300007928">
		</trkpt>
		<trkpt lat="56.1788599989872" lon="15.6154800001166">
		</trkpt>
		<trkpt lat="56.1788099992284" lon="15.615410000559">
		</trkpt>
		<trkpt lat="56.1787599994371" lon="15.6153399995734">
		</trkpt>
		<trkpt lat="56.1787099994303" lon="15.6152499997958">
		</trkpt>
		<trkpt lat="56.1786699987641" lon="15.61517000023">
		</trkpt>
		<trkpt lat="56.1786299989516" lon="15.6150899992349">
		</trkpt>
		<trkpt lat="56.1785899994194" lon="15.6150000005672">
		</trkpt>
		<trkpt lat="56.1785499994956" lon="15.614919999915">
		</trkpt>
		<trkpt lat="56.1784999991871" lon="15.6148299995643">
		</trkpt>
		<trkpt lat="56.1784599991519" lon="15.6147499992759">
		</trkpt>
		<trkpt lat="56.1784199993775" lon="15.614659999749">
		</trkpt>
		<trkpt lat="56.1783799989243" lon="15.6145899991982">
		</trkpt>
		<trkpt lat="56.1783299992704" lon="15.6144999996884">
		</trkpt>
		<trkpt lat="56.1782999993738" lon="15.6144000000539">
		</trkpt>
		<trkpt lat="56.1782599993499" lon="15.6143099996545">
		</trkpt>
		<trkpt lat="56.1782199995365" lon="15.614210000089">
		</trkpt>
		<trkpt lat="56.1781899987814" lon="15.6140999999957">
		</trkpt>
		<trkpt lat="56.1781799992487" lon="15.6139900005087">
		</trkpt>
		<trkpt lat="56.1781799987394" lon="15.6138700002854">
		</trkpt>
		<trkpt lat="56.1781799990117" lon="15.6137500000756">
		</trkpt>
		<trkpt lat="56.1781799991676" lon="15.613629999865">
		</trkpt>
		<trkpt lat="56.1781899994187" lon="15.6135300000481">
		</trkpt>
		<trkpt lat="56.1782099995724" lon="15.6134199992752">
		</trkpt>
		<trkpt lat="56.1782299987224" lon="15.613309999983">
		</trkpt>
		<trkpt lat="56.1782599993335" lon="15.6132000006026">
		</trkpt>
		<trkpt lat="56.1782999994235" lon="15.6131000003941">
		</trkpt>
		<trkpt lat="56.1783399994328" lon="15.6129999999775">
		</trkpt>
		<trkpt lat="56.1783699995988" lon="15.6128999994322">
		</trkpt>
		<trkpt lat="56.1784199990387" lon="15.6128099995354">
		</trkpt>
		<trkpt lat="56.1784599995486" lon="15.6127199995453">
		</trkpt>
		<trkpt lat="56.1785099994489" lon="15.6126499996873">
		</trkpt>
		<trkpt lat="56.1785699990721" lon="15.6125799994848">
		</trkpt>
		<trkpt lat="56.1786199993626" lon="15.612539999244">
		</trkpt>
		<trkpt lat="56.1786899987303" lon="15.6125300001825">
		</trkpt>
		<trkpt lat="56.1787399992773" lon="15.6124700007741">
		</trkpt>
		<trkpt lat="56.1787799995402" lon="15.6123799996823">
		</trkpt>
		<trkpt lat="56.1788199989526" lon="15.6122800004886">
		</trkpt>
		<trkpt lat="56.1788599991903" lon="15.6121799994909">
		</trkpt>
		<trkpt lat="56.1788999993394" lon="15.612079999895">
		</trkpt>
		<trkpt lat="56.1789299987475" lon="15.6119800003945">
		</trkpt>
		<trkpt lat="56.1789499993935" lon="15.6118600003968">
		</trkpt>
		<trkpt lat="56.1789599991856" lon="15.6117500001865">
		</trkpt>
		<trkpt lat="56.1789799995403" lon="15.6116399995265">
		</trkpt>
		<trkpt lat="56.1789999989509" lon="15.6115200007897">
		</trkpt>
		<trkpt lat="56.179009999339" lon="15.6114100003603">
		</trkpt>
		<trkpt lat="56.1790299993918" lon="15.6112999993785">
		</trkpt>
		<trkpt lat="56.1790399987185" lon="15.6111799992223">
		</trkpt>
		<trkpt lat="56.1790599994339" lon="15.6110799992315">
		</trkpt>
		<trkpt lat="56.1790799991857" lon="15.6109699995434">
		</trkpt>
		<trkpt lat="56.1790999988399" lon="15.6108599997402">
		</trkpt>
		<trkpt lat="56.1791299990535" lon="15.6107699999927">
		</trkpt>
		<trkpt lat="56.1791499994282" lon="15.6106599999557">
		</trkpt>
		<trkpt lat="56.1791599990444" lon="15.6105500004787">
		</trkpt>
		<trkpt lat="56.1791699994887" lon="15.6104500005603">
		</trkpt>
		<trkpt lat="56.1791899987168" lon="15.610349999834">
		</trkpt>
		<trkpt lat="56.1791899992008" lon="15.6102399993339">
		</trkpt>
		<trkpt lat="56.179189999579" lon="15.6101300004433">
		</trkpt>
		<trkpt lat="56.1791899989692" lon="15.6100199999275">
		</trkpt>
		<trkpt lat="56.1791699987434" lon="15.6099099995121">
		</trkpt>
		<trkpt lat="56.179149999389" lon="15.6098100004322">
		</trkpt>
		<trkpt lat="56.1791099987334" lon="15.6097199996096">
		</trkpt>
		<trkpt lat="56.1790599992396" lon="15.609639999491">
		</trkpt>
		<trkpt lat="56.1790099989843" lon="15.6095800002988">
		</trkpt>
		<trkpt lat="56.1789499989435" lon="15.6095200006102">
		</trkpt>
		<trkpt lat="56.1788899989796" lon="15.6094700006392">
		</trkpt>
		<trkpt lat="56.1788299990025" lon="15.6094199992147">
		</trkpt>
		<trkpt lat="56.1787699988811" lon="15.6093600000578">
		</trkpt>
		<trkpt lat="56.178709998969" lon="15.6093200000554">
		</trkpt>
		<trkpt lat="56.1786499990432" lon="15.6092800001784">
		</trkpt>
		<trkpt lat="56.1785899992286" lon="15.6092499998789">
		</trkpt>
		<trkpt lat="56.1785299992784" lon="15.609210000237">
		</trkpt>
		<trkpt lat="56.1784699994452" lon="15.6091800001416">
		</trkpt>
		<trkpt lat="56.1783999989491" lon="15.6091499995706">
		</trkpt>
		<trkpt lat="56.1783399990997" lon="15.6091199996714">
		</trkpt>
		<trkpt lat="56.1782799992422" lon="15.6090899998665">
		</trkpt>
		<trkpt lat="56.1782199993767" lon="15.6090600001558">
		</trkpt>
		<trkpt lat="56.1781499988477" lon="15.6090300000011">
		</trkpt>
		<trkpt lat="56.1780899989659" lon="15.6090000004867">
		</trkpt>
		<trkpt lat="56.1780299989359" lon="15.6089600001496">
		</trkpt>
		<trkpt lat="56.1779699988921" lon="15.6089199999378">
		</trkpt>
		<trkpt lat="56.1779099995771" lon="15.6088700005899">
		</trkpt>
		<trkpt lat="56.177849999351" lon="15.6088199997743">
		</trkpt>
		<trkpt lat="56.1777899989392" lon="15.6087599998705">
		</trkpt>
		<trkpt lat="56.1777299993955" lon="15.6087000001686">
		</trkpt>
		<trkpt lat="56.1776799994128" lon="15.6086300002498">
		</trkpt>
		<trkpt lat="56.1776299992163" lon="15.6085499997">
		</trkpt>
		<trkpt lat="56.1775799987784" lon="15.6084600001681">
		</trkpt>
		<trkpt lat="56.1775399989386" lon="15.6083699996255">
		</trkpt>
		<trkpt lat="56.1774899994694" lon="15.6082899997192">
		</trkpt>
		<trkpt lat="56.1774299988018" lon="15.6082299995957">
		</trkpt>
		<trkpt lat="56.1773699987228" lon="15.6082000002872">
		</trkpt>
		<trkpt lat="56.1772999992926" lon="15.6081900006192">
		</trkpt>
		<trkpt lat="56.1772399987298" lon="15.6081799996655">
		</trkpt>
		<trkpt lat="56.177169999091" lon="15.6081599993756">
		</trkpt>
		<trkpt lat="56.1771099989918" lon="15.6081300003818">
		</trkpt>
		<trkpt lat="56.1770499988924" lon="15.6080999998721">
		</trkpt>
		<trkpt lat="56.1769899992473" lon="15.6080499997868">
		</trkpt>
		<trkpt lat="56.1769299995811" lon="15.6079999998579">
		</trkpt>
		<trkpt lat="56.1768699992181" lon="15.6079600006873">
		</trkpt>
		<trkpt lat="56.1768099995216" lon="15.6079099994458">
		</trkpt>
		<trkpt lat="56.1767499991277" lon="15.6078700005415">
		</trkpt>
		<trkpt lat="56.1766999989194" lon="15.6078099992323">
		</trkpt>
		<trkpt lat="56.1766399991516" lon="15.6077600000572">
		</trkpt>
		<trkpt lat="56.1765899988804" lon="15.6077000006732">
		</trkpt>
		<trkpt lat="56.1765399994852" lon="15.6076399998496">
		</trkpt>
		<trkpt lat="56.17647999914" lon="15.6075700001194">
		</trkpt>
		<trkpt lat="56.176439999182" lon="15.6074999992581">
		</trkpt>
		<trkpt lat="56.176399999534" lon="15.6074100007884">
		</trkpt>
		<trkpt lat="56.1763699993143" lon="15.6073100004856">
		</trkpt>
		<trkpt lat="56.1763499993891" lon="15.6071999999187">
		</trkpt>
		<trkpt lat="56.1763399991271" lon="15.6070899994818">
		</trkpt>
		<trkpt lat="56.1763499988779" lon="15.6069700002195">
		</trkpt>
		<trkpt lat="56.1763699994915" lon="15.6068599997387">
		</trkpt>
		<trkpt lat="56.1763799987697" lon="15.6067599996759">
		</trkpt>
		<trkpt lat="56.1763999991889" lon="15.6066500006089">
		</trkpt>
		<trkpt lat="56.1764199991808" lon="15.6065299993171">
		</trkpt>
		<trkpt lat="56.1764399993957" lon="15.6064200000149">
		</trkpt>
		<trkpt lat="56.176459999513" lon="15.6063100005976">
		</trkpt>
		<trkpt lat="56.176469999406" lon="15.6061900007673">
		</trkpt>
		<trkpt lat="56.176479998807" lon="15.6060600003582">
		</trkpt>
		<trkpt lat="56.1764599987862" lon="15.6059300007357">
		</trkpt>
		<trkpt lat="56.1764199991123" lon="15.6058000002754">
		</trkpt>
		<trkpt lat="56.1763699990559" lon="15.6056799993007">
		</trkpt>
		<trkpt lat="56.1763099994674" lon="15.6055900004199">
		</trkpt>
		<trkpt lat="56.1762499993984" lon="15.605489999754">
		</trkpt>
		<trkpt lat="56.1761999994397" lon="15.6053999994174">
		</trkpt>
		<trkpt lat="56.1761499994144" lon="15.6053099993147">
		</trkpt>
		<trkpt lat="56.1760999988685" lon="15.6052299998491">
		</trkpt>
		<trkpt lat="56.1760499987178" lon="15.6051400002014">
		</trkpt>
		<trkpt lat="56.1759999993987" lon="15.6050500008017">
		</trkpt>
		<trkpt lat="56.1759499991538" lon="15.6049800007546">
		</trkpt>
		<trkpt lat="56.175889999152" lon="15.6049300005426">
		</trkpt>
		<trkpt lat="56.1758199995034" lon="15.604939999852">
		</trkpt>
		<trkpt lat="56.1757599987109" lon="15.6049500001806">
		</trkpt>
		<trkpt lat="56.1756999992474" lon="15.6049500001935">
		</trkpt>
		<trkpt lat="56.1756399989555" lon="15.6049899997461">
		</trkpt>
		<trkpt lat="56.1755899988917" lon="15.6050599994942">
		</trkpt>
		<trkpt lat="56.1755399992264" lon="15.6051200004129">
		</trkpt>
		<trkpt lat="56.175489999089" lon="15.6051899998105">
		</trkpt>
		<trkpt lat="56.1754299991481" lon="15.6052599994875">
		</trkpt>
		<trkpt lat="56.1753899995855" lon="15.6053299996845">
		</trkpt>
		<trkpt lat="56.1753299995573" lon="15.6054000005717">
		</trkpt>
		<trkpt lat="56.1752799993012" lon="15.6054500004401">
		</trkpt>
		<trkpt lat="56.1752299994462" lon="15.6055100003699">
		</trkpt>
		<trkpt lat="56.1751699988999" lon="15.6055700005109">
		</trkpt>
		<trkpt lat="56.1751199989866" lon="15.6056300001138">
		</trkpt>
		<trkpt lat="56.1750699990441" lon="15.605689999561">
		</trkpt>
		<trkpt lat="56.1750099988115" lon="15.6057599993065">
		</trkpt>
		<trkpt lat="56.1749599987979" lon="15.6058200000237">
		</trkpt>
		<trkpt lat="56.1748999991043" lon="15.6058600006903">
		</trkpt>
		<trkpt lat="56.1748399988967" lon="15.6059099996979">
		</trkpt>
		<trkpt lat="56.1747899993234" lon="15.6059599998939">
		</trkpt>
		<trkpt lat="56.1747299990671" lon="15.6060100002135">
		</trkpt>
		<trkpt lat="56.1746699993109" lon="15.6060500003467">
		</trkpt>
		<trkpt lat="56.1746099995415" lon="15.6060900003557">
		</trkpt>
		<trkpt lat="56.1745499993871" lon="15.6061200002266">
		</trkpt>
		<trkpt lat="56.174489999225" lon="15.6061500000046">
		</trkpt>
		<trkpt lat="56.1744299994223" lon="15.6061899996723">
		</trkpt>
		<trkpt lat="56.1743699992424" lon="15.6062199992487">
		</trkpt>
		<trkpt lat="56.1742999989197" lon="15.6062400005992">
		</trkpt>
		<trkpt lat="56.1742399992643" lon="15.6062600000786">
		</trkpt>
		<trkpt lat="56.1741799987071" lon="15.606279999482">
		</trkpt>
		<trkpt lat="56.1741199995762" lon="15.60629000056">
		</trkpt>
		<trkpt lat="56.1740599995538" lon="15.6062999999833">
		</trkpt>
		<trkpt lat="56.17399999953" lon="15.6063099993762">
		</trkpt>
		<trkpt lat="56.1739399991402" lon="15.6063100004932">
		</trkpt>
		<trkpt lat="56.1738699988068" lon="15.6063299998518">
		</trkpt>
		<trkpt lat="56.1738099989657" lon="15.6063199995219">
		</trkpt>
		<trkpt lat="56.1737499994722" lon="15.6063200006395">
		</trkpt>
		<trkpt lat="56.1736799993219" lon="15.6063200003226">
		</trkpt>
		<trkpt lat="56.1736199989369" lon="15.6063199998176">
		</trkpt>
		<trkpt lat="56.1735599990924" lon="15.606309999571">
		</trkpt>
		<trkpt lat="56.1734999992464" lon="15.6062999993563">
		</trkpt>
		<trkpt lat="56.1734399990395" lon="15.6062799994481">
		</trkpt>
		<trkpt lat="56.173369999062" lon="15.606259999808">
		</trkpt>
		<trkpt lat="56.173309998847" lon="15.6062400000311">
		</trkpt>
		<trkpt lat="56.1732499995261" lon="15.6062200003315">
		</trkpt>
		<trkpt lat="56.1731899993033" lon="15.6062000006807">
		</trkpt>
		<trkpt lat="56.1731299990843" lon="15.6061799994831">
		</trkpt>
		<trkpt lat="56.1730699988535" lon="15.6061599999584">
		</trkpt>
		<trkpt lat="56.1730199992841" lon="15.606140000274">
		</trkpt>
		<trkpt lat="56.1729699988128" lon="15.6061200006279">
		</trkpt>
		<trkpt lat="56.1729099994763" lon="15.6060999996858">
		</trkpt>
		<trkpt lat="56.1728599993735" lon="15.6060899997245">
		</trkpt>
		<trkpt lat="56.1727999987552" lon="15.6060599993144">
		</trkpt>
		<trkpt lat="56.1727399990189" lon="15.6060300006226">
		</trkpt>
		<trkpt lat="56.1726799992824" lon="15.606000000415">
		</trkpt>
		<trkpt lat="56.1726199995379" lon="15.6059700003017">
		</trkpt>
		<trkpt lat="56.1725699995534" lon="15.6059399999928">
		</trkpt>
		<trkpt lat="56.1725199991702" lon="15.605900000276">
		</trkpt>
		<trkpt lat="56.1724599993993" lon="15.605870000445">
		</trkpt>
		<trkpt lat="56.1724099990001" lon="15.6058299993245">
		</trkpt>
		<trkpt lat="56.1723499988108" lon="15.6057900002472">
		</trkpt>
		<trkpt lat="56.1722999988785" lon="15.6057399999308">
		</trkpt>
		<trkpt lat="56.1722399995645" lon="15.6056999995135">
		</trkpt>
		<trkpt lat="56.1721799989274" lon="15.6056499998092">
		</trkpt>
		<trkpt lat="56.1721299994182" lon="15.6055900005258">
		</trkpt>
		<trkpt lat="56.1720699992199" lon="15.6055300001716">
		</trkpt>
		<trkpt lat="56.1720199987607" lon="15.6054699995923">
		</trkpt>
		<trkpt lat="56.1719599994003" lon="15.6054099996117">
		</trkpt>
		<trkpt lat="56.1719099993428" lon="15.6053400000464">
		</trkpt>
		<trkpt lat="56.1718599988099" lon="15.6052599997382">
		</trkpt>
		<trkpt lat="56.1718199988843" lon="15.6051800007734">
		</trkpt>
		<trkpt lat="56.1717699991522" lon="15.6050999992647">
		</trkpt>
		<trkpt lat="56.1717199989161" lon="15.6050300004484">
		</trkpt>
		<trkpt lat="56.1716699995454" lon="15.6049600002186">
		</trkpt>
		<trkpt lat="56.1716199987704" lon="15.6048799992939">
		</trkpt>
		<trkpt lat="56.1715699988329" lon="15.6048000002011">
		</trkpt>
		<trkpt lat="56.1715299995113" lon="15.6047200007219">
		</trkpt>
		<trkpt lat="56.1714699993012" lon="15.604650000244">
		</trkpt>
		<trkpt lat="56.1714299989909" lon="15.6045699995048">
		</trkpt>
		<trkpt lat="56.1713799988573" lon="15.6044899996004">
		</trkpt>
		<trkpt lat="56.1713299995692" lon="15.6044099999182">
		</trkpt>
		<trkpt lat="56.1712799989509" lon="15.6043399995808">
		</trkpt>
		<trkpt lat="56.1712299995641" lon="15.6042600003016">
		</trkpt>
		<trkpt lat="56.1711799992344" lon="15.6041799996066">
		</trkpt>
		<trkpt lat="56.1711299988442" lon="15.6041000007294">
		</trkpt>
		<trkpt lat="56.1710799989529" lon="15.6040299995635">
		</trkpt>
		<trkpt lat="56.1710399991338" lon="15.6039500002939">
		</trkpt>
		<trkpt lat="56.1709899994983" lon="15.6038700004111">
		</trkpt>
		<trkpt lat="56.1709499995821" lon="15.6037899998851">
		</trkpt>
		<trkpt lat="56.1708999995122" lon="15.60371999945">
		</trkpt>
		<trkpt lat="56.1708499993941" lon="15.6036500008067">
		</trkpt>
		<trkpt lat="56.170799999569" lon="15.6035700000995">
		</trkpt>
		<trkpt lat="56.1707599991446" lon="15.6034999992966">
		</trkpt>
		<trkpt lat="56.1707099989074" lon="15.6034299995846">
		</trkpt>
		<trkpt lat="56.1706599989376" lon="15.6033499994546">
		</trkpt>
		<trkpt lat="56.1706099989152" lon="15.6032699995326">
		</trkpt>
		<trkpt lat="56.1705599988401" lon="15.6031899998186">
		</trkpt>
		<trkpt lat="56.1705199990952" lon="15.6031199998617">
		</trkpt>
		<trkpt lat="56.1704699989215" lon="15.6030400005299">
		</trkpt>
		<trkpt lat="56.170419998703" lon="15.6029599997963">
		</trkpt>
		<trkpt lat="56.1703699990604" lon="15.6028899998099">
		</trkpt>
		<trkpt lat="56.1703299994068" lon="15.602809999996">
		</trkpt>
		<trkpt lat="56.1702799990371" lon="15.6027299998526">
		</trkpt>
		<trkpt lat="56.1702299992618" lon="15.6026600004201">
		</trkpt>
		<trkpt lat="56.17018999922" lon="15.602590000005">
		</trkpt>
		<trkpt lat="56.1701399987055" lon="15.6025100004389">
		</trkpt>
		<trkpt lat="56.1700999988105" lon="15.6024299998885">
		</trkpt>
		<trkpt lat="56.1700499988702" lon="15.6023599995639">
		</trkpt>
		<trkpt lat="56.1699999988895" lon="15.6022899994214">
		</trkpt>
		<trkpt lat="56.1699499988683" lon="15.6022199994611">
		</trkpt>
		<trkpt lat="56.1699099987829" lon="15.6021399996072">
		</trkpt>
		<trkpt lat="56.1698599990805" lon="15.6020499992199">
		</trkpt>
		<trkpt lat="56.1698099989211" lon="15.6019799998264">
		</trkpt>
		<trkpt lat="56.1697699988675" lon="15.6018900001434">
		</trkpt>
		<trkpt lat="56.1697499993613" lon="15.6017900007749">
		</trkpt>
		<trkpt lat="56.1697399991573" lon="15.6016600006205">
		</trkpt>
		<trkpt lat="56.1697399991686" lon="15.6015499998298">
		</trkpt>
		<trkpt lat="56.1697499989937" lon="15.601430000429">
		</trkpt>
		<trkpt lat="56.1697799990007" lon="15.6013199999654">
		</trkpt>
		<trkpt lat="56.1698099987759" lon="15.6012199997102">
		</trkpt>
		<trkpt lat="56.1698499991359" lon="15.6011199993751">
		</trkpt>
		<trkpt lat="56.1698999991746" lon="15.6010200004782">
		</trkpt>
		<trkpt lat="56.169929999495" lon="15.6009300001019">
		</trkpt>
		<trkpt lat="56.1699699988178" lon="15.6008200003262">
		</trkpt>
		<trkpt lat="56.1700099987603" lon="15.6007299995911">
		</trkpt>
		<trkpt lat="56.170049998717" lon="15.6006299998353">
		</trkpt>
		<trkpt lat="56.1700899994117" lon="15.6005400003389">
		</trkpt>
		<trkpt lat="56.170129999143" lon="15.6004500006412">
		</trkpt>
		<trkpt lat="56.1701799993499" lon="15.6003799999802">
		</trkpt>
		<trkpt lat="56.1702399991602" lon="15.6003299999756">
		</trkpt>
		<trkpt lat="56.1702899991236" lon="15.6002900004761">
		</trkpt>
		<trkpt lat="56.1703499988971" lon="15.6002400001892">
		</trkpt>
		<trkpt lat="56.1704099994961" lon="15.6002000002977">
		</trkpt>
		<trkpt lat="56.1704599994168" lon="15.6001600004539">
		</trkpt>
		<trkpt lat="56.1705199990913" lon="15.6001200003103">
		</trkpt>
		<trkpt lat="56.1705699990282" lon="15.6000699996704">
		</trkpt>
		<trkpt lat="56.1706299987037" lon="15.6000200002887">
		</trkpt>
		<trkpt lat="56.1706999990234" lon="15.5999700005308">
		</trkpt>
		<trkpt lat="56.1707499988687" lon="15.5999300000887">
		</trkpt>
		<trkpt lat="56.1708099993849" lon="15.5998800002704">
		</trkpt>
		<trkpt lat="56.1708699989671" lon="15.5998399993296">
		</trkpt>
